- Absorbable Surgical Suture
- Polyglycolic acid
- Rapide Polyglycolic acid
- Polyglactin 910
- Rapide Polyglactin 910
- Poliglecaprone 25
- Polydioxanone
- Chromic catgut
- Plain catgut
- Non Absorbable Surgical Suture
- Silk braided
- Polyester braided
- Nylon monofilament
- Polypropylene monofilament
- Stainless steel wire
Product name: Polyglactin 910

- Packaging Details:
- Delivery Time:
DETAILED
Description | : | For easy handling and secure knot tying. For smooth passage through tissue and easy knot tie down. For minimal tissue reaction. By hydrolysis complete between 56&70 days.Always predictable and reliable. High initial strength and strength retention for up to 28 days. |
Colour | : | Violet and undyed |
Range | : | Gauge sizes 8/0 to 2# (USP). |
Storage methods | : | Store between 25ºC-30ºC and store in dry place. Don't use damaged packages. |
Sterilization methods | : | Ethylene oxide. |
NEEDLE LENGTH | NEEDLE DESCRIPTION | SUTURE LENGTH (cm ) | GAUGE | Product code | ||
USP | Metric | |||||
![]() |
3/8 Circle micro-point spatula curved double |
45 | 8/ 0 | 0.4 | PGLA48008G8 | |
45 | 7/0 | 0.5 | PGLA47008G8 | |||
45 | 6/ 0 | 0.7 | PGLA46008G8 | |||
![]() |
3/8 Circle reverse cutting |
60 | 6/ 0 | 0.7 | PGLA56010F4 | |
70 | 5/ 0 | 1 | PGLA65010F4 | |||
![]() |
1/2 Circle round bodied |
60 | 6/ 0 | 0.7 | PGLA56015B0 | |
60 | 5/ 0 | 1 | PGLA55015B0 | |||
70 | 4/ 0 | 1.5 | PGLA64015B0 | |||
75 | 3/ 0 | 2 | PGLA 73015B0 | |||
![]() |
1/2 Circle round bodied |
60 | 5/ 0 | 1 | PGLA55018B0 | |
60 | 4/ 0 | 1.5 | PGLA54018B0 | |||
70 | 3/ 0 | 2 | PGLA63018B0 | |||
75 | 2/ 0 | 3 | PGLA72018B0 | |||
![]() |
1/2 Circle round bodied |
75 | 3/ 0 | 2 | PGLA73026B0 | |
75 | 2/ 0 | 3 | PGLA72026B0 | |||
75 | 1/ 0 | 3.5 | PGLA71 026B0 | |||
75 | 1 | 4 | PGLA70126B0 | |||
![]() |
3/8 Circle reverse cutting |
75 | 3/ 0 | 2 | PGLA73030F4 | |
75 | 2/ 0 | 3 | PGLA72030F4 | |||
75 | 1/ 0 | 3.5 | PGLA71030F4 | |||
75 | 1 | 4 | PGLA70130F4 | |||
![]() |
1/2 Circle round bodied heavy |
75 | 2/ 0 | 3 | PGLA72040B1 | |
75 | 1/ 0 | 3.5 | PGLA71040B1 | |||
75 | 1 | 4 | PGLA70140B1 | |||
75 | 2 | 5 | PGLA70240B1 | |||
![]() |
3/8 Circle curved cutting |
75 | 2/ 0 | 3 | PGLA 72050F2 | |
75 | 1/ 0 | 3.5 | PGLA71050F2 | |||
75 | 1 | 4 | PGLA70150F2 | |||
100 | 2 | 5 | PGLA90250F2 |