- Absorbable Surgical Suture
- Polyglycolic acid
- Rapide Polyglycolic acid
- Polyglactin 910
- Rapide Polyglactin 910
- Poliglecaprone 25
- Polydioxanone
- Chromic catgut
- Plain catgut
- Non Absorbable Surgical Suture
- Silk braided
- Polyester braided
- Nylon monofilament
- Polypropylene monofilament
- Stainless steel wire
Product name: Polyglycolic acid

- Packaging Details:1111
- Delivery Time: 22222
DETAILED
| Description | : | Coated, 8raided synthetic absorbable sutures are composed of the homopolymer of glycolic acid. Sutures retain approximately 65% of the original tensile strength at two weeks and approximately 35% of at three weeks post-implant. Sutures is essentially complete between 60 and 90 days. |
| Colour | : | Violet and Undyed. |
| Range | : | Gauge sizes 6/0 to 2# (USP). |
| Storage methods | : | Store between 25ºC-30ºC and store in dry place. Don't use damaged packages. |
| Sterilization methods | : | Ethylene oxide. |
| NEEDLE LENGTH | NEEDLE DESCRIPTION | SUTURE LENGTH ( cm ) | GAUGE | Product code | ||
| USP | Metric | |||||
|
3/8 Circle micro-point spatula curved double |
30 | 8/ 0 | 0.4 | PGA3806 . 5G8 | |
| 45 | 7/0 | 0.5 | PGA4706 . 5G8 | |||
![]() |
1/2 Circle reverse cutting double |
45 | 8/ 0 | 0.4 | PGA48008C4 | |
| 45 | 7/ 0 | 0.5 | PGA47008C4 | |||
| 45 | 6/ 0 | 0.7 | PGA46008C4 | |||
|
3/8 Circle reverse cutting |
60 | 6/ 0 | 0.7 | PGA56012F4 | |
| 60 | 5/ 0 | 1 | PGA55012F4 | |||
| 70 | 4/ 0 | 1.5 | PGA64012F4 | |||
|
3/8 Circle reverse cutting |
60 | 5/ 0 | 1 | PGA55019F4 | |
| 60 | 4/ 0 | 1.5 | PGA54019F4 | |||
| 70 | 3/ 0 | 2 | PGA63019F4 | |||
| 75 | 2/ 0 | 3 | PGA72019F4 | |||
![]() |
3/8 Circle reverse cutting |
75 | 3/ 0 | 2 | PGA73024F4 | |
| 75 | 2/ 0 | 3 | PGA72024F4 | |||
| 75 | 1/ 0 | 3.5 | PGA71024F4 | |||
| 75 | 1 | 4 | PGA70124F4 | |||
![]() |
1/2 Circle curved cutting heavy |
75 | 3/ 0 | 2 | PGA73030B3 | |
| 75 | 2/ 0 | 3 | PGA72030B3 | |||
| 75 | 1/ 0 | 3.5 | PGA71030B3 | |||
| 75 | 1 | 4 | PGA70130B3 | |||
|
1/2 Circle round bodied heavy |
75 | 2/ 0 | 3 | PGA72040B1 | |
| 75 | 1/ 0 | 3.5 | PGA71040B1 | |||
| 75 | 1 | 4 | PGA70140B1 | |||
| 75 | 2 | 5 | PGA70240B1 | |||
|
1/3 Circle round bodied |
75 | 2/ 0 | 3 | PGA72048B0 | |
| 75 | 1/ 0 | 3.5 | PGA71048B0 | |||
| 75 | 1 | 4 | PGA70148B0 | |||
| 90 | 2 | 5 | PGA80248B0 | |||



